云商卡数据接入记账
名称 | 类型 | 是否必须 | 示例值 | 描述 |
---|---|---|---|---|
appMethod | String | Y | suning.custom.category.query | 方法名 |
appRequestTime | String | Y | 2012-04-25 20:23:30 | 时间戳,格式为yyyy-MM-dd HH:mm:ss,例如:2012-04-25 20:23:30。API服务端允许客户端请求时间误差为10分钟。 |
format | String | N | XML | 默认xml,可指定格式为xml,json |
appKey | String | Y | b0c332a133c102765f39de********** | 分配给应用的访问令牌 |
versionNo | String | Y | v1.2 | API的版本,目前为v1.2版本 |
signInfo | String | Y | 460d7ff15b073e463125b4********** | appSecret,appMethod ,appRequestTime, appKey, versionNo, 请求报文base64加密后的数据顺序MD5(32位小写),其中appSecret为appKey对应的密钥 |
access_token | String | N | a1c5c62b08df3a3cbf7efd********** | 采用OAuth授权方式为必填参数 |
名称 | 类型 | 是否必须 | 示例值 | 描述 |
---|---|---|---|---|
orderbodybean | String | N | ||
billType | String | Y | -1 | 订单方向 |
orderId | String | Y | 28223852028901 | 订单号 |
sposOrderId | String | N | DA5563303 | SPOS单号 |
orderChannel | String | N | PC | 下单渠道 |
tmOrderId | String | N | TM5563303 | 天猫单号 |
orderType | String | Y | A | 订单类型 |
sapOrderId | String | N | 210100025801582559 | SAP订单号 |
orderSource | String | Y | LCPOS | 订单来源 |
salePlatform | String | N | SAP | 销售平台 |
effectiveTime | String | Y | 20190608150000 | 订单生效时间 |
omsCreatedTime | String | N | 20190608150000 | 创建时间 |
appointTransTime | String | N | 20190608150000 | 指定业务发生时间 |
detailCount | String | Y | 10 | 明细数量 |
cartNo | String | N | C3487654D | 购物车号 |
btocOrderId | String | N | 345677755 | B2C订单号 |
orderbodyinfobean | String | N | ||
orderItemId | String | Y | 28223852533603 | 行单号 |
sposOrderItemId | String | N | DA5563303 | spos行号 |
scsOrderItemId | String | N | DA5563303 | 购物车行号(OMS没有提供) |
posOrderId | String | N | 210100025801582559 | POS订单号 |
orderTime | String | Y | 20190608150000 | 订单提交时间 |
sapOrderType | String | Y | YCXS | SAP订单类型 |
orderItemType | String | Y | 10 | 行项目类型 |
orderItemStepId | String | N | 210100025801582559 | 阶段号 |
distChannel | String | N | 50 | 分销渠道 |
saleOrg | String | Y | 5006 | 销售组织 |
storeCode | String | Y | DA5563303 | 门店代码 |
oriSaleOrg | String | N | 5005 | 原销售组织(易购) |
shopCode | String | N | DA5563303 | 店铺编码 |
attiShopCode | String | N | DA5563303 | 归集门店编码 |
businessUnit | String | N | AP | 经营单元 |
casherId | String | Y | Y00505000 | 收银员 |
salesPerson | String | Y | 000000000 | 营业员 |
realSalesPerson | String | N | Y00505000 | 真实营业员编码 |
attiOrg | String | N | 3457 | 归集公司 |
shippingCondition | String | N | 000000000 | 装运条件 |
invoicePrintAddress | String | N | D5678 | 发票打印地点 |
transpInventoryFlag | String | N | Y | 在途标识 |
partNumber | String | Y | 01002405 | 商品编码 |
productName | String | Y | 洗衣机 | 商品名称 |
sapProductCode | String | Y | 0000000004 | 商品类目(SAP商品组) |
productLevel | String | Y | 000029999 | 产品层次(品牌) |
unitPrice | String | Y | 10.80 | 销售价 |
saleAmount | String | Y | 20 | 数量 |
serviceFee | String | N | 10.00 | 服务费 |
itemTaxFare | String | N | 16.20 | 行税费 |
transportFee | String | N | 16 | 运费 |
currencyType | String | Y | CNY | 币种编码 |
saleUnit | String | N | S01 | 销售单位(计量单位) |
totalAmount | String | Y | 17.55 | 行项目销售额 |
couponTotalMoney | String | N | 10.00 | 优惠券总额 |
voucherTotalMoney | String | N | 15.00 | 优惠单总金额 |
managerCardMoney | String | N | 13 | 经理卡金额 |
managerCardNo | String | N | weew335667232 | 经理卡号 |
pointAmount | String | N | 10 | 使用积分数 |
pointMoney | String | N | 10.000 | 使用积分金额 |
provideAddress | String | N | D025 | 供应地点 |
supProvideAddress | String | N | ZE11 | 供货商供货地点 |
abBankFlag | String | N | A | AB库标识 |
serialNumber | String | N | C | 序列号 |
stockType | String | N | X | 库存类型 |
stockArea | String | N | D345 | 库区 |
supplierCode | String | N | 10001356 | 供应商编码 |
mnSupplierCode | String | N | 210100025801582559 | 供应商编码(返利用) |
balancePayTime | String | N | 20021230115554 | 尾款支付时间 |
merchantCode | String | N | DA55 | 店铺编码 |
realSupplierCode | String | N | 33557890454433 | 真实供应商编码 |
purchaseFlag | String | Y | 1 | 先销后采 |
cscPrice | String | N | 18.65 | 云车销售价 |
virtualBalanceStartTime | String | N | 20210309125732 | 虚拟销售日期 |
deliveryArea | String | N | 330172 | 配送区域 |
distributeType | String | N | A | 运输方式 |
payOrg | String | N | 2365 | 付款组织 |
payStore | String | N | 2323 | 付款门店(OMS没有提供) |
casherTerminalId | String | N | 23578 | 收银台号码 |
deliveryType | String | N | 01 | 配送方式 |
payAmount | String | Y | 15.00 | 行项目应付金额 |
newPayAmount | String | Y | 15.00 | 应付金额(财务) |
realPayAmount | String | N | 10.80 | 实际支付金额 |
debtId | String | Y | 1 | 欠款标识 |
integratedLog | String | N | 1 | 集成标识 |
supplierShopType | String | N | 16 | 一件代发S端供应店类型 |
wbStoreCode | String | N | 323435464575685ddfg | 外部门店编码 |
wbLeOrg | String | N | 210100025801582559sjdh | 外部公司代码 |
zxxsl | String | Y | 0.16 | 销项税率 |
tmOrderitemId | String | N | 1766557 | 天猫行号 |
btocOrderItemId | String | N | DA5563303 | B2C行项目号 |
invoicePrintAddressPs | String | N | A | 配送策略 |
cprototypeId | String | N | CS2345 | C类样机真实商品 |
cprototypeEan | String | N | C3487654D | C类样机真实商品EAN码 |
operatorId | String | N | Y10001001 | 操作人员工号(这个字段要干掉) |
subscription | String | N | 12 | 订金金额 |
loweroedersquarebean | String | N | ||
clientId | String | Y | 123 | clientId |
memType | String | N | AP | 会员类型 |
parentMemberNo | String | N | M28655900009 | 母账号会员编码 |
memOutCardNo | String | N | 2876556788976 | 客户外卡号 |
memInCardNo | String | N | DA5563303 | 客户内外号 |
returnsorderbean | String | N | ||
preOrderItemId | String | N | 210100025801582559 | 原单号 |
operatMum | String | N | 32445 | 制单人(逆向) |
prePosId | String | N | DA5563303 | 原正向POS单号 |
createdTime | String | N | 20210619120358 | 原单创建时间 |
changeOrderNewItemId | String | N | 3235346475675 | 换货送新订单行号 |
changeOrderOldItemId | String | N | 1232154364563467 | 换货拖旧订单行号 |
specialReturnFlag | String | N | X | 特殊退货标识 |
chgType | String | N | 4 | 换货类型 |
retType | String | N | 2 | 退货类型 |
reason | String | N | 下错单 | 退换货原因 |
orderlineusecouponsandpaymentbean | String | N | ||
couponruleID | String | N | 1111 | 券号 |
payType | String | N | CArd | 还欠款方式 |
serialNo | String | Y | 01 | 行项目号 |
parentPayCode | String | Y | 69 | 支付方式上级编码 |
payCode | String | Y | 6904 | 支付方式编码 |
payName | String | Y | 云商卡 | 支付方式名称 |
oldAccountType | String | N | 1 | 老账户类型(OMS没有提供) |
bankTypeCode | String | Y | 01 | 银行种类编码 |
bankTypeName | String | Y | 定金卡 | 银行种类名称 |
cardNo | String | Y | 127182374681265781239581 | 券号(OMS没有提供) |
activityId | String | N | 12134 | 活动编码 |
energizeType | String | N | 1 | 赋能标记 |
payTime | String | Y | 2020-01-16 15:00:00 | 支付时间 |
newBankTypeCode | String | N | 21 | 新银行种类编码 |
flowId | String | N | 123456 | 支付流水号(OMS没有提供) |
billNo | String | N | 1234567786 | 支付单号(OMS没有提供) |
alipaypayno | String | N | 232435345 | 支付交易流水号(OMS没有提供) |
depositFlag | String | N | 01 | 定金尾款标识 |
repaymentCode | String | N | 55555555 | 还款客户编码 |
sellerCode | String | Y | 4356 | 售卡公司 |
payCompany | String | N | 3456 | 收款公司 |
payOffice | String | N | 5577 | 收款门店 |
payAmountZf | String | Y | 16.00 | 支付方式分摊金额 |
storeCodeSk | String | Y | DA5563303 | 售卡门店 |
bolnum | String | N | 124125352342 | 合并流水号 |
policyflag | String | N | 12 | 退款方向 |
helpPaySign | String | N | AP | 代付标识 |
名称 | 类型 | 示例值 | 描述 |
---|---|---|---|
flag | String | S | 返回成功标识 |
message | String | 接收数据成功 | 信息描述 |
<sn_request> <sn_body> <addYskreceive> <orderbodyinfobean> <currencyType>CNY</currencyType> <sposOrderItemId>DA5563303</sposOrderItemId> <distChannel>50</distChannel> <tmOrderitemId>1766557</tmOrderitemId> <abBankFlag>A</abBankFlag> <businessUnit>AP</businessUnit> <mnSupplierCode>210100025801582559</mnSupplierCode> <purchaseFlag>1</purchaseFlag> <managerCardNo>weew335667232</managerCardNo> <attiShopCode>DA5563303</attiShopCode> <saleUnit>S01</saleUnit> <productName>洗衣机</productName> <saleOrg>5006</saleOrg> <distributeType>A</distributeType> <managerCardMoney>13</managerCardMoney> <orderTime>20190608150000</orderTime> <payAmount>15.00</payAmount> <supProvideAddress>ZE11</supProvideAddress> <invoicePrintAddress>D5678</invoicePrintAddress> <integratedLog>1</integratedLog> <realPayAmount>10.80</realPayAmount> <cscPrice>18.65</cscPrice> <payStore>2323</payStore> <operatorId>Y10001001</operatorId> <supplierShopType>16</supplierShopType> <attiOrg>3457</attiOrg> <saleAmount>20</saleAmount> <serviceFee>10.00</serviceFee> <unitPrice>10.80</unitPrice> <merchantCode>DA55</merchantCode> <pointAmount>10</pointAmount> <serialNumber>C</serialNumber> <itemTaxFare>16.20</itemTaxFare> <realSupplierCode>33557890454433</realSupplierCode> <casherId>Y00505000</casherId> <invoicePrintAddressPs>A</invoicePrintAddressPs> <voucherTotalMoney>15.00</voucherTotalMoney> <oriSaleOrg>5005</oriSaleOrg> <posOrderId>210100025801582559</posOrderId> <payOrg>2365</payOrg> <totalAmount>17.55</totalAmount> <realSalesPerson>Y00505000</realSalesPerson> <productLevel>000029999</productLevel> <newPayAmount>15.00</newPayAmount> <shippingCondition>000000000</shippingCondition> <deliveryArea>330172</deliveryArea> <zxxsl>0.16</zxxsl> <wbLeOrg>210100025801582559sjdh</wbLeOrg> <storeCode>DA5563303</storeCode> <provideAddress>D025</provideAddress> <sapProductCode>0000000004</sapProductCode> <transportFee>16</transportFee> <scsOrderItemId>DA5563303</scsOrderItemId> <virtualBalanceStartTime>20210309125732</virtualBalanceStartTime> <subscription>12</subscription> <supplierCode>10001356</supplierCode> <stockArea>D345</stockArea> <balancePayTime>20021230115554</balancePayTime> <casherTerminalId>23578</casherTerminalId> <wbStoreCode>323435464575685ddfg</wbStoreCode> <cprototypeId>CS2345</cprototypeId> <sapOrderType>YCXS</sapOrderType> <shopCode>DA5563303</shopCode> <orderItemStepId>210100025801582559</orderItemStepId> <orderItemType>10</orderItemType> <stockType>X</stockType> <orderItemId>28223852533603</orderItemId> <deliveryType>01</deliveryType> <pointMoney>10.000</pointMoney> <debtId>1</debtId> <cprototypeEan>C3487654D</cprototypeEan> <couponTotalMoney>10.00</couponTotalMoney> <btocOrderItemId>DA5563303</btocOrderItemId> <partNumber>01002405</partNumber> <salesPerson>000000000</salesPerson> <transpInventoryFlag>Y</transpInventoryFlag> </orderbodyinfobean> <orderlineusecouponsandpaymentbean> <oldAccountType>1</oldAccountType> <payTime>2020-01-16 15:00:00</payTime> <energizeType>1</energizeType> <helpPaySign>AP</helpPaySign> <storeCodeSk>DA5563303</storeCodeSk> <cardNo>127182374681265781239581</cardNo> <parentPayCode>69</parentPayCode> <payAmountZf>16.00</payAmountZf> <activityId>12134</activityId> <sellerCode>4356</sellerCode> <payType>CArd</payType> <repaymentCode>55555555</repaymentCode> <alipaypayno>232435345</alipaypayno> <bankTypeName>定金卡</bankTypeName> <billNo>1234567786</billNo> <flowId>123456</flowId> <payName>云商卡</payName> <policyflag>12</policyflag> <couponruleID>1111</couponruleID> <payCompany>3456</payCompany> <depositFlag>01</depositFlag> <bolnum>124125352342</bolnum> <serialNo>01</serialNo> <newBankTypeCode>21</newBankTypeCode> <payOffice>5577</payOffice> <bankTypeCode>01</bankTypeCode> <payCode>6904</payCode> </orderlineusecouponsandpaymentbean> <orderbodybean> <orderType>A</orderType> <orderSource>LCPOS</orderSource> <orderId>28223852028901</orderId> <effectiveTime>20190608150000</effectiveTime> <billType>-1</billType> <orderChannel>PC</orderChannel> <salePlatform>SAP</salePlatform> <sapOrderId>210100025801582559</sapOrderId> <omsCreatedTime>20190608150000</omsCreatedTime> <tmOrderId>TM5563303</tmOrderId> <appointTransTime>20190608150000</appointTransTime> <btocOrderId>345677755</btocOrderId> <cartNo>C3487654D</cartNo> <sposOrderId>DA5563303</sposOrderId> <detailCount>10</detailCount> </orderbodybean> <loweroedersquarebean> <clientId>123</clientId> <memOutCardNo>2876556788976</memOutCardNo> <memType>AP</memType> <memInCardNo>DA5563303</memInCardNo> <parentMemberNo>M28655900009</parentMemberNo> </loweroedersquarebean> <returnsorderbean> <reason>下错单</reason> <retType>2</retType> <preOrderItemId>210100025801582559</preOrderItemId> <prePosId>DA5563303</prePosId> <changeOrderOldItemId>1232154364563467</changeOrderOldItemId> <chgType>4</chgType> <specialReturnFlag>X</specialReturnFlag> <createdTime>20210619120358</createdTime> <changeOrderNewItemId>3235346475675</changeOrderNewItemId> <operatMum>32445</operatMum> </returnsorderbean> </addYskreceive> </sn_body> </sn_request>
{ "sn_request": { "sn_body": { "addYskreceive": { "orderbodyinfobean": { "currencyType": "CNY", "sposOrderItemId": "DA5563303", "distChannel": "50", "tmOrderitemId": "1766557", "abBankFlag": "A", "businessUnit": "AP", "mnSupplierCode": "210100025801582559", "purchaseFlag": "1", "managerCardNo": "weew335667232", "attiShopCode": "DA5563303", "saleUnit": "S01", "productName": "洗衣机", "saleOrg": "5006", "distributeType": "A", "managerCardMoney": "13", "orderTime": "20190608150000", "payAmount": "15.00", "supProvideAddress": "ZE11", "invoicePrintAddress": "D5678", "integratedLog": "1", "realPayAmount": "10.80", "cscPrice": "18.65", "payStore": "2323", "operatorId": "Y10001001", "supplierShopType": "16", "attiOrg": "3457", "saleAmount": "20", "serviceFee": "10.00", "unitPrice": "10.80", "merchantCode": "DA55", "pointAmount": "10", "serialNumber": "C", "itemTaxFare": "16.20", "realSupplierCode": "33557890454433", "casherId": "Y00505000", "invoicePrintAddressPs": "A", "voucherTotalMoney": "15.00", "oriSaleOrg": "5005", "posOrderId": "210100025801582559", "payOrg": "2365", "totalAmount": "17.55", "realSalesPerson": "Y00505000", "productLevel": "000029999", "newPayAmount": "15.00", "shippingCondition": "000000000", "deliveryArea": "330172", "zxxsl": "0.16", "wbLeOrg": "210100025801582559sjdh", "storeCode": "DA5563303", "provideAddress": "D025", "sapProductCode": "0000000004", "transportFee": "16", "scsOrderItemId": "DA5563303", "virtualBalanceStartTime": "20210309125732", "subscription": "12", "supplierCode": "10001356", "stockArea": "D345", "balancePayTime": "20021230115554", "casherTerminalId": "23578", "wbStoreCode": "323435464575685ddfg", "cprototypeId": "CS2345", "sapOrderType": "YCXS", "shopCode": "DA5563303", "orderItemStepId": "210100025801582559", "orderItemType": "10", "stockType": "X", "orderItemId": "28223852533603", "deliveryType": "01", "pointMoney": "10.000", "debtId": "1", "cprototypeEan": "C3487654D", "couponTotalMoney": "10.00", "btocOrderItemId": "DA5563303", "partNumber": "01002405", "salesPerson": "000000000", "transpInventoryFlag": "Y" }, "orderlineusecouponsandpaymentbean": [ { "oldAccountType": "1", "payTime": "2020-01-16 15:00:00", "energizeType": "1", "helpPaySign": "AP", "storeCodeSk": "DA5563303", "cardNo": "127182374681265781239581", "parentPayCode": "69", "payAmountZf": "16.00", "activityId": "12134", "sellerCode": "4356", "payType": "CArd", "repaymentCode": "55555555", "alipaypayno": "232435345", "bankTypeName": "定金卡", "billNo": "1234567786", "flowId": "123456", "payName": "云商卡", "policyflag": "12", "couponruleID": "1111", "payCompany": "3456", "depositFlag": "01", "bolnum": "124125352342", "serialNo": "01", "newBankTypeCode": "21", "payOffice": "5577", "bankTypeCode": "01", "payCode": "6904" } ], "orderbodybean": { "orderType": "A", "orderSource": "LCPOS", "orderId": "28223852028901", "effectiveTime": "20190608150000", "billType": "-1", "orderChannel": "PC", "salePlatform": "SAP", "sapOrderId": "210100025801582559", "omsCreatedTime": "20190608150000", "tmOrderId": "TM5563303", "appointTransTime": "20190608150000", "btocOrderId": "345677755", "cartNo": "C3487654D", "sposOrderId": "DA5563303", "detailCount": "10" }, "loweroedersquarebean": { "clientId": "123", "memOutCardNo": "2876556788976", "memType": "AP", "memInCardNo": "DA5563303", "parentMemberNo": "M28655900009" }, "returnsorderbean": { "reason": "下错单", "retType": "2", "preOrderItemId": "210100025801582559", "prePosId": "DA5563303", "changeOrderOldItemId": "1232154364563467", "chgType": "4", "specialReturnFlag": "X", "createdTime": "20210619120358", "changeOrderNewItemId": "3235346475675", "operatMum": "32445" } } } } }
异常码 | 错误描述 | 解决方案 |
---|---|---|
biz.custom.addyskreceive.format-error:* | 参数格式错误 | 请检查此参数的值,*号表示参数字段名 |
biz.custom.addyskreceive.missing-parameter:* | 参数必填 | 请检查此参数的值,*号表示参数字段名 |
biz.custom.addyskreceive.length-overlong:* | 参数的值超过规定长度 | 请检查此参数的值,*号表示参数字段名 |
isp.sys.service.unavailable.budsin | 服务不可用 | 请联系苏宁技术人员 |
异常码 | 错误描述 | 解决方案 |
---|---|---|
sys.check.user-permission:inexistence | 访问令牌不存在 | 更换访问令牌 |
sys.check.user-permission:overdue | 访问令牌已过期 | 请使用刷新令牌刷新 |
sys.check.api-permission:inexistence | Api方法不存在 | 请参考帮助中心 |
sys.check.api-permission:overdue | Api方法已过期 | 请参考帮助中心 |
sys.check.method-permission:authority | 无权操作此api | 确认是否有访问该方法权限 |
sys.auth.vendor-request:errory | 无权操作此供应商 | 请确认供应商编码是否正确 |
sys.controller.api-request:limit | Api请求受控 | 超过请求次数 |
sys.check.app-time:error | 请求参数错误api请求时间误差大 | 参考帮助中心 |
sys.check.request-params:error | 请求报文结构错误 | 参考帮助中心、日期格式等 |
sys.check.starttime-format:error | 请求开始时间错误 | 参考帮助中心、日期格式等 |
biz.handler.data-get:success | 业务数据查询成功 | 无 |
biz.handler.data-get:fail | 业务数据查询失败 | 检查请求条件 |
biz.handler.data-get:no-result | 业务数据结果为空 | 无 |
sys.check.pageno-format:error | pageNo格式错误,只允许1到99999之间的整数 | 检查pageNo输入是否有误 |
sys.check.pagesize-format:error | pageSize格式错误,只允许1到50之间的整数(订单相关是1到100) | 检查pageSize输入是否有误 |
sys.check.page-param:error | pageNo或者pageSize不在要求范围内,pageNo只允许1到99999之间的整数,pageSize只允许1到50之间的整数(订单相关是1到100) | 检查pageNo和pageSize输入是否有误 |
sys.check.miss-time:starttime | 不存在开始时间(节点) | 检查输入 |
sys.check.miss-time:endtime | 不存在结束时间(节点) | 检查输入 |
sys.check.starttime-value:null | 开始时间为空(值) | 检查输入 |
sys.check.endtime-value:null | 结束时间为空(值) | 检查输入 |
sys.check.starttime-format:error | 校验开始时间不合法,格式yyyy-MM-dd HH:mm:ss | 检查时间格式 |
sys.check.endtime-format:error | 校验结束时间不合法,格式yyyy-MM-dd HH:mm:ss | 检查时间格式 |
sys.check.query-time:error | 开始时间是否小于结束时间 | 检查开始和结束时间大小 |
sys.check.query-time:outofrange | 时间查询是否超出指定范围 | 检查时间范围 |
sys.check.app-sign:null | 签名信息为空 | 检查签名信息 |
sys.check.app-sign:error | 签名信息错误 | 检查签名信息 |
sys.check.missing-parameter:apiversion | API版本号未指定 | 检查API版本号 |
sys.check.missing-parameter:appRequestTime | 请求时间丢失 | 检查请求时间 |
sys.check.missing-nestElement:sn_body | 缺少sn_body节点 | 检查sn_body是否存在 |
sys.check.user-permission:inexistence | 用户key不存在 | 检查用户key是否存在 |
biz.handler.batch-handler:no-support | 非查询类API不支持批量操作 | 检查API类型 |
biz.handler.request-message:error | 查询类API输入多个业务节点 | 检查业务节点 |
sys.check.header-param:null | header参数为空 | 请检查header参数 |
sys.controller.api-access:limit | 访问限制 | 无 |
sys.controller.api-frequency:limit | 访问频率限制 | 无 |
sys.error.network:failure | 网络异常 | 无 |
sys.error.network-status:? | 响应失败 ?为状态码 | 无 |
sys.check.snunionid.length.is.not:48 | 混淆会员编码长度不是48位 | 使用转换器转换混淆会员编码规定要求混淆会员编码48位 |
Q:参数配置
A:参数配置